Browse Source

✨ feat: add Spanish feature request template to GitHub issue tracker for improved feature proposal submissions

CaIon 4 months ago
parent
commit
51d71a6e1a
1 changed files with 72 additions and 0 deletions
  1. 72 0
      docs/translation-glossary.md

+ 72 - 0
docs/translation-glossary.md

@@ -0,0 +1,72 @@
+# 翻译术语表 (Translation Glossary)
+
+本文档为翻译贡献者提供项目中关键术语的标准翻译参考,以确保翻译的一致性和准确性。
+
+This document provides standard translation references for key terminology in the project to ensure consistency and accuracy for translation contributors.
+
+## 核心概念 (Core Concepts)
+
+| 中文 | English | 说明 | Description |
+|------|---------|------|-------------|
+| 倍率 | Ratio | 用于计算价格的乘数因子 | Multiplier factor used for price calculation |
+| 令牌 | Token | API访问凭证,也指模型处理的文本单元 | API access credentials or text units processed by models |
+| 渠道 | Channel | API服务提供商的接入通道 | Access channel for API service providers |
+| 分组 | Group | 用户或令牌的分类,影响价格倍率 | Classification of users or tokens, affecting price ratios |
+| 额度 | Quota | 用户可用的服务额度 | Available service quota for users |
+
+## 模型相关 (Model Related)
+
+| 中文 | English | 说明 | Description |
+|------|---------|------|-------------|
+| 提示 | Prompt | 模型输入内容 | Model input content |
+| 补全 | Completion | 模型输出内容 | Model output content |
+| 输入 | Input/Prompt | 发送给模型的内容 | Content sent to the model |
+| 输出 | Output/Completion | 模型返回的内容 | Content returned by the model |
+| 模型倍率 | Model Ratio | 不同模型的计费倍率 | Billing ratio for different models |
+| 补全倍率 | Completion Ratio | 输出内容的额外计费倍率 | Additional billing ratio for output content |
+| 固定价格 | Price per call | 按次计费的价格 | Fixed price per call |
+| 按量计费 | Pay-as-you-go | 根据使用量计费 | Billing based on usage |
+| 按次计费 | Pay-per-view | 每次调用固定价格 | Fixed price per invocation |
+
+## 用户管理 (User Management)
+
+| 中文 | English | 说明 | Description |
+|------|---------|------|-------------|
+| 超级管理员 | Root User | 最高权限管理员 | Administrator with highest privileges |
+| 管理员 | Admin User | 系统管理员 | System administrator |
+| 普通用户 | Normal User | 普通权限用户 | Regular user with standard privileges |
+
+## 充值与兑换 (Recharge & Redemption)
+
+| 中文 | English | 说明 | Description |
+|------|---------|------|-------------|
+| 充值 | Top Up | 为账户增加额度 | Add quota to account |
+| 兑换码 | Redemption Code | 可兑换额度的代码 | Code that can be redeemed for quota |
+
+## 渠道管理 (Channel Management)
+
+| 中文 | English | 说明 | Description |
+|------|---------|------|-------------|
+| 渠道 | Channel | API服务提供通道 | API service provider channel |
+| 密钥 | Key | API访问密钥 | API access key |
+| 优先级 | Priority | 渠道选择优先级 | Channel selection priority |
+| 权重 | Weight | 负载均衡权重 | Load balancing weight |
+| 代理 | Proxy | 代理服务器地址 | Proxy server address |
+| 模型重定向 | Model Mapping | 请求体中模型名称替换 | Model name replacement in request body |
+
+## 翻译注意事项 (Translation Guidelines)
+
+- **提示 (Prompt)** = 模型输入内容 / Model input content
+- **补全 (Completion)** = 模型输出内容 / Model output content
+- **倍率 (Ratio)** = 价格计算的乘数因子 / Multiplier factor for price calculation
+- **额度 (Quota)** = 可用的用户服务额度,有时也翻译为 Credit / Available service quota for users, sometimes also translated as Credit
+- **Token** = 根据上下文可能指 / Depending on context, may refer to:
+  - API访问令牌 (API Token)
+  - 模型处理的文本单元 (Text Token)
+  - 系统访问令牌 (Access Token)
+
+---
+
+**贡献说明**: 如发现术语翻译不一致或有更好的翻译建议,欢迎提交 Issue 或 Pull Request。
+
+**Contribution Note**: If you find any inconsistencies in terminology translations or have better translation suggestions, please feel free to submit an Issue or Pull Request.