Ver código fonte

config change

Laserlicht 4 meses atrás
pai
commit
0cb74bc719

+ 28 - 0
config/creatures/castle.json

@@ -14,6 +14,8 @@
 		},
 		"graphics" :
 		{
+			"mapAttackFromRight": "AvWattak.def:0:0",
+			"mapAttackFromLeft": "AvWattak.def:0:1",
 			"animation": "CPKMAN.DEF"
 		},
 		"sound" :
@@ -39,6 +41,8 @@
 		},
 		"graphics" :
 		{
+			"mapAttackFromRight": "AvWattak.def:0:2",
+			"mapAttackFromLeft": "AvWattak.def:0:3",
 			"animation": "CHALBD.DEF"
 		},
 		"sound" :
@@ -66,6 +70,8 @@
 		},
 		"graphics" :
 		{
+			"mapAttackFromRight": "AvWattak.def:0:4",
+			"mapAttackFromLeft": "AvWattak.def:0:5",
 			"animation": "CLCBOW.DEF",
 			"missile" :
 			{
@@ -103,6 +109,8 @@
 		},
 		"graphics" :
 		{
+			"mapAttackFromRight": "AvWattak.def:0:6",
+			"mapAttackFromLeft": "AvWattak.def:0:7",
 			"animation": "CHCBOW.DEF",
 			"missile" :
 			{
@@ -140,6 +148,8 @@
 		"hasDoubleWeek": true,
 		"graphics" :
 		{
+			"mapAttackFromRight": "AvWattak.def:0:8",
+			"mapAttackFromLeft": "AvWattak.def:0:9",
 			"animation": "CGRIFF.DEF"
 		},
 		"sound" :
@@ -169,6 +179,8 @@
 		},
 		"graphics" :
 		{
+			"mapAttackFromRight": "AvWattak.def:0:10",
+			"mapAttackFromLeft": "AvWattak.def:0:11",
 			"animation": "CRGRIF.DEF"
 		},
 		"sound" :
@@ -188,6 +200,8 @@
 		"upgrades": ["crusader"],
 		"graphics" :
 		{
+			"mapAttackFromRight": "AvWattak.def:0:12",
+			"mapAttackFromLeft": "AvWattak.def:0:13",
 			"animation": "CSWORD.DEF"
 		},
 		"sound" :
@@ -214,6 +228,8 @@
 		},
 		"graphics" :
 		{
+			"mapAttackFromRight": "AvWattak.def:0:14",
+			"mapAttackFromLeft": "AvWattak.def:0:15",
 			"animation": "CCRUSD.DEF"
 		},
 		"sound" :
@@ -240,6 +256,8 @@
 		},
 		"graphics" :
 		{
+			"mapAttackFromRight": "AvWattak.def:0:16",
+			"mapAttackFromLeft": "AvWattak.def:0:17",
 			"animation": "CMONKK.DEF",
 			"missile" :
 			{
@@ -273,6 +291,8 @@
 		},
 		"graphics" :
 		{
+			"mapAttackFromRight": "AvWattak.def:0:18",
+			"mapAttackFromLeft": "AvWattak.def:0:19",
 			"animation": "CZEALT.DEF",
 			"missile" :
 			{
@@ -306,6 +326,8 @@
 		},
 		"graphics" :
 		{
+			"mapAttackFromRight": "AvWattak.def:0:20",
+			"mapAttackFromLeft": "AvWattak.def:0:21",
 			"animation": "CCAVLR.DEF"
 		},
 		"sound" :
@@ -333,6 +355,8 @@
 		},
 		"graphics" :
 		{
+			"mapAttackFromRight": "AvWattak.def:0:22",
+			"mapAttackFromLeft": "AvWattak.def:0:23",
 			"animation": "CCHAMP.DEF"
 		},
 		"sound" :
@@ -384,6 +408,8 @@
 		"upgrades": ["archangel"],
 		"graphics" :
 		{
+			"mapAttackFromRight": "AvWattak.def:0:24",
+			"mapAttackFromLeft": "AvWattak.def:0:25",
 			"animation": "CANGEL.DEF"
 		},
 		"sound" :
@@ -451,6 +477,8 @@
 		},
 		"graphics" :
 		{
+			"mapAttackFromRight": "AvWattak.def:0:26",
+			"mapAttackFromLeft": "AvWattak.def:0:27",
 			"animation": "CRANGL.DEF"
 		},
 		"sound" :

+ 28 - 0
config/creatures/conflux.json

@@ -15,6 +15,8 @@
 		},
 		"graphics" :
 		{
+			"mapAttackFromRight": "AvWattak.def:0:236",
+			"mapAttackFromLeft": "AvWattak.def:0:237",
 			"animation": "CPIXIE.DEF"
 		},
 		"sound" :
@@ -44,6 +46,8 @@
 		},
 		"graphics" :
 		{
+			"mapAttackFromRight": "AvWattak.def:0:238",
+			"mapAttackFromLeft": "AvWattak.def:0:239",
 			"animation": "CSPRITE.DEF"
 		},
 		"sound" :
@@ -111,6 +115,8 @@
 		"upgrades": ["stormElemental"],
 		"graphics" :
 		{
+			"mapAttackFromRight": "AvWattak.def:0:224",
+			"mapAttackFromLeft": "AvWattak.def:0:225",
 			"animation": "CAELEM.DEF"
 		},
 		"sound" :
@@ -196,6 +202,8 @@
 		},
 		"graphics" :
 		{
+			"mapAttackFromRight": "AvWattak.def:0:254",
+			"mapAttackFromLeft": "AvWattak.def:0:255",
 			"animation": "CSTORM.DEF",
 			"missile" :
 			{
@@ -285,6 +293,8 @@
 		"upgrades": ["iceElemental"],
 		"graphics" :
 		{
+			"mapAttackFromRight": "AvWattak.def:0:230",
+			"mapAttackFromLeft": "AvWattak.def:0:231",
 			"animation": "CWELEM.DEF"
 		},
 		"sound" :
@@ -388,6 +398,8 @@
 		},
 		"graphics" :
 		{
+			"mapAttackFromRight": "AvWattak.def:0:246",
+			"mapAttackFromLeft": "AvWattak.def:0:247",
 			"animation": "CICEE.DEF",
 			"missile" :
 			{
@@ -452,6 +464,8 @@
 		"upgrades": ["energyElemental"],
 		"graphics" :
 		{
+			"mapAttackFromRight": "AvWattak.def:0:228",
+			"mapAttackFromLeft": "AvWattak.def:0:229",
 			"animation": "CFELEM.DEF"
 		},
 		"sound" :
@@ -530,6 +544,8 @@
 		},
 		"graphics" :
 		{
+			"mapAttackFromRight": "AvWattak.def:0:258",
+			"mapAttackFromLeft": "AvWattak.def:0:259",
 			"animation": "CNRG.DEF"
 		},
 		"sound" :
@@ -593,6 +609,8 @@
 		"upgrades": ["magmaElemental"],
 		"graphics" :
 		{
+			"mapAttackFromRight": "AvWattak.def:0:226",
+			"mapAttackFromLeft": "AvWattak.def:0:227",
 			"animation": "CEELEM.DEF"
 		},
 		"sound" :
@@ -671,6 +689,8 @@
 		},
 		"graphics" :
 		{
+			"mapAttackFromRight": "AvWattak.def:0:250",
+			"mapAttackFromLeft": "AvWattak.def:0:251",
 			"animation": "CSTONE.DEF"
 		},
 		"sound" :
@@ -710,6 +730,8 @@
 		"upgrades": ["magicElemental"],
 		"graphics" :
 		{
+			"mapAttackFromRight": "AvWattak.def:0:240",
+			"mapAttackFromLeft": "AvWattak.def:0:241",
 			"animation": "CPSYEL.DEF"
 		},
 		"sound" :
@@ -749,6 +771,8 @@
 		"doubleWide" : false,
 		"graphics" :
 		{
+			"mapAttackFromRight": "AvWattak.def:0:242",
+			"mapAttackFromLeft": "AvWattak.def:0:243",
 			"animation": "CMAGEL.DEF"
 		},
 		"sound" :
@@ -790,6 +814,8 @@
 		},
 		"graphics" :
 		{
+			"mapAttackFromRight": "AvWattak.def:0:260",
+			"mapAttackFromLeft": "AvWattak.def:0:261",
 			"animation": "CFBIRD.DEF"
 		},
 		"sound" :
@@ -840,6 +866,8 @@
 		},
 		"graphics" :
 		{
+			"mapAttackFromRight": "AvWattak.def:0:262",
+			"mapAttackFromLeft": "AvWattak.def:0:263",
 			"animation": "CPHX.DEF"
 		},
 		"sound" :

+ 28 - 0
config/creatures/dungeon.json

@@ -21,6 +21,8 @@
 		"hasDoubleWeek": true,
 		"graphics" :
 		{
+			"mapAttackFromRight": "AvWattak.def:0:140",
+			"mapAttackFromLeft": "AvWattak.def:0:141",
 			"animation": "CTROGL.DEF"
 		},
 		"sound" :
@@ -52,6 +54,8 @@
 		},
 		"graphics" :
 		{
+			"mapAttackFromRight": "AvWattak.def:0:142",
+			"mapAttackFromLeft": "AvWattak.def:0:143",
 			"animation": "CITROG.DEF"
 		},
 		"sound" :
@@ -83,6 +87,8 @@
 		"hasDoubleWeek": true,
 		"graphics" :
 		{
+			"mapAttackFromRight": "AvWattak.def:0:144",
+			"mapAttackFromLeft": "AvWattak.def:0:145",
 			"animation": "CHARPY.DEF"
 		},
 		"sound" :
@@ -116,6 +122,8 @@
 		},
 		"graphics" :
 		{
+			"mapAttackFromRight": "AvWattak.def:0:146",
+			"mapAttackFromLeft": "AvWattak.def:0:147",
 			"animation": "CHARPH.DEF"
 		},
 		"sound" :
@@ -148,6 +156,8 @@
 		},
 		"graphics" :
 		{
+			"mapAttackFromRight": "AvWattak.def:0:148",
+			"mapAttackFromLeft": "AvWattak.def:0:149",
 			"animation": "CBEHOL.DEF",
 			"missile" :
 			{
@@ -190,6 +200,8 @@
 		},
 		"graphics" :
 		{
+			"mapAttackFromRight": "AvWattak.def:0:150",
+			"mapAttackFromLeft": "AvWattak.def:0:151",
 			"animation": "CEVEYE.DEF",
 			"missile" :
 			{
@@ -241,6 +253,8 @@
 		"upgrades": ["medusaQueen"],
 		"graphics" :
 		{
+			"mapAttackFromRight": "AvWattak.def:0:152",
+			"mapAttackFromLeft": "AvWattak.def:0:153",
 			"animation": "CMEDUS.DEF",
 			"missile" :
 			{
@@ -284,6 +298,8 @@
 		},
 		"graphics" :
 		{
+			"mapAttackFromRight": "AvWattak.def:0:154",
+			"mapAttackFromLeft": "AvWattak.def:0:155",
 			"animation": "CMEDUQ.DEF",
 			"missile" :
 			{
@@ -317,6 +333,8 @@
 		"upgrades": ["minotaurKing"],
 		"graphics" :
 		{
+			"mapAttackFromRight": "AvWattak.def:0:156",
+			"mapAttackFromLeft": "AvWattak.def:0:157",
 			"animation": "CMINOT.DEF"
 		},
 		"sound" :
@@ -344,6 +362,8 @@
 		 },
 		"graphics" :
 		{
+			"mapAttackFromRight": "AvWattak.def:0:158",
+			"mapAttackFromLeft": "AvWattak.def:0:159",
 			"animation": "CMINOK.DEF"
 		},
 		"sound" :
@@ -372,6 +392,8 @@
 		},
 		"graphics" :
 		{
+			"mapAttackFromRight": "AvWattak.def:0:160",
+			"mapAttackFromLeft": "AvWattak.def:0:161",
 			"animation": "CMCORE.DEF"
 		},
 		"sound" :
@@ -405,6 +427,8 @@
 		},
 		"graphics" :
 		{
+			"mapAttackFromRight": "AvWattak.def:0:162",
+			"mapAttackFromLeft": "AvWattak.def:0:163",
 			"animation": "CCMCOR.DEF"
 		},
 		"sound" :
@@ -451,6 +475,8 @@
 		"upgrades": ["blackDragon"],
 		"graphics" :
 		{
+			"mapAttackFromRight": "AvWattak.def:0:164",
+			"mapAttackFromLeft": "AvWattak.def:0:165",
 			"animation": "CRDRGN.DEF"
 		},
 		"sound" :
@@ -501,6 +527,8 @@
 		},
 		"graphics" :
 		{
+			"mapAttackFromRight": "AvWattak.def:0:166",
+			"mapAttackFromLeft": "AvWattak.def:0:167",
 			"animation": "CBDRGN.DEF"
 		},
 		"sound" :

+ 28 - 0
config/creatures/fortress.json

@@ -7,6 +7,8 @@
 		"upgrades": ["gnollMarauder"],
 		"graphics" :
 		{
+			"mapAttackFromRight": "AvWattak.def:0:196",
+			"mapAttackFromLeft": "AvWattak.def:0:197",
 			"animation": "CGNOLL.DEF"
 		},
 		"sound" :
@@ -25,6 +27,8 @@
 		"faction": "fortress",
 		"graphics" :
 		{
+			"mapAttackFromRight": "AvWattak.def:0:198",
+			"mapAttackFromLeft": "AvWattak.def:0:199",
 			"animation": "CGNOLM.DEF"
 		},
 		"sound" :
@@ -54,6 +58,8 @@
 		},
 		"graphics" :
 		{
+			"mapAttackFromRight": "AvWattak.def:0:200",
+			"mapAttackFromLeft": "AvWattak.def:0:201",
 			"animation": "CPLIZA.DEF",
 			"missile" :
 			{
@@ -85,6 +91,8 @@
 		},
 		"graphics" :
 		{
+			"mapAttackFromRight": "AvWattak.def:0:202",
+			"mapAttackFromLeft": "AvWattak.def:0:203",
 			"animation": "CALIZA.DEF",
 			"missile" :
 			{
@@ -124,6 +132,8 @@
 		"hasDoubleWeek": true,
 		"graphics" :
 		{
+			"mapAttackFromRight": "AvWattak.def:0:208",
+			"mapAttackFromLeft": "AvWattak.def:0:209",
 			"animation": "CDRFLY.DEF"
 		},
 		"sound" :
@@ -161,6 +171,8 @@
 		},
 		"graphics" :
 		{
+			"mapAttackFromRight": "AvWattak.def:0:210",
+			"mapAttackFromLeft": "AvWattak.def:0:211",
 			"animation": "CDRFIR.DEF"
 		},
 		"sound" :
@@ -191,6 +203,8 @@
 		"upgrades": ["greaterBasilisk"],
 		"graphics" :
 		{
+			"mapAttackFromRight": "AvWattak.def:0:212",
+			"mapAttackFromLeft": "AvWattak.def:0:213",
 			"animation": "CBASIL.DEF"
 		},
 		"sound" :
@@ -219,6 +233,8 @@
 		},
 		"graphics" :
 		{
+			"mapAttackFromRight": "AvWattak.def:0:214",
+			"mapAttackFromLeft": "AvWattak.def:0:215",
 			"animation": "CGBASI.DEF"
 		},
 		"sound" :
@@ -239,6 +255,8 @@
 		"doubleWide" : true,
 		"graphics" :
 		{
+			"mapAttackFromRight": "AvWattak.def:0:204",
+			"mapAttackFromLeft": "AvWattak.def:0:205",
 			"animation": "CCGORG.DEF"
 		},
 		"sound" :
@@ -267,6 +285,8 @@
 		},
 		"graphics" :
 		{
+			"mapAttackFromRight": "AvWattak.def:0:206",
+			"mapAttackFromLeft": "AvWattak.def:0:207",
 			"animation": "CBGOG.DEF"
 		},
 		"sound" :
@@ -294,6 +314,8 @@
 		},
 		"graphics" :
 		{
+			"mapAttackFromRight": "AvWattak.def:0:216",
+			"mapAttackFromLeft": "AvWattak.def:0:217",
 			"animation": "CWYVER.DEF"
 		},
 		"sound" :
@@ -326,6 +348,8 @@
 		},
 		"graphics" :
 		{
+			"mapAttackFromRight": "AvWattak.def:0:218",
+			"mapAttackFromLeft": "AvWattak.def:0:219",
 			"animation": "CWYVMN.DEF"
 		},
 		"sound" :
@@ -362,6 +386,8 @@
 		"upgrades": ["chaosHydra"],
 		"graphics" :
 		{
+			"mapAttackFromRight": "AvWattak.def:0:220",
+			"mapAttackFromLeft": "AvWattak.def:0:221",
 			"animation": "CHYDRA.DEF"
 		},
 		"sound" :
@@ -397,6 +423,8 @@
 		},
 		"graphics" :
 		{
+			"mapAttackFromRight": "AvWattak.def:0:222",
+			"mapAttackFromLeft": "AvWattak.def:0:223",
 			"animation": "CCHYDR.DEF"
 		},
 		"sound" :

+ 28 - 0
config/creatures/inferno.json

@@ -7,6 +7,8 @@
 		"upgrades": ["familiar"],
 		"graphics" :
 		{
+			"mapAttackFromRight": "AvWattak.def:0:84",
+			"mapAttackFromLeft": "AvWattak.def:0:85",
 			"animation": "CIMP.DEF"
 		},
 		"sound" :
@@ -33,6 +35,8 @@
 		},
 		"graphics" :
 		{
+			"mapAttackFromRight": "AvWattak.def:0:86",
+			"mapAttackFromLeft": "AvWattak.def:0:87",
 			"animation": "CFAMIL.DEF"
 		},
 		"sound" :
@@ -61,6 +65,8 @@
 		},
 		"graphics" :
 		{
+			"mapAttackFromRight": "AvWattak.def:0:88",
+			"mapAttackFromLeft": "AvWattak.def:0:89",
 			"animation": "CGOG.DEF",
 			"missile" :
 			{
@@ -97,6 +103,8 @@
 		},
 		"graphics" :
 		{
+			"mapAttackFromRight": "AvWattak.def:0:90",
+			"mapAttackFromLeft": "AvWattak.def:0:91",
 			"animation": "CMAGOG.DEF",
 			"missile" :
 			{
@@ -122,6 +130,8 @@
 		"doubleWide" : true,
 		"graphics" :
 		{
+			"mapAttackFromRight": "AvWattak.def:0:92",
+			"mapAttackFromLeft": "AvWattak.def:0:93",
 			"animation": "CHHOUN.DEF"
 		},
 		"sound" :
@@ -152,6 +162,8 @@
 		},
 		"graphics" :
 		{
+			"mapAttackFromRight": "AvWattak.def:0:94",
+			"mapAttackFromLeft": "AvWattak.def:0:95",
 			"animation": "CCERBU.DEF"
 		},
 		"sound" :
@@ -171,6 +183,8 @@
 		"upgrades": ["hornedDemon"],
 		"graphics" :
 		{
+			"mapAttackFromRight": "AvWattak.def:0:96",
+			"mapAttackFromLeft": "AvWattak.def:0:97",
 			"animation": "COHDEM.DEF"
 		},
 		"sound" :
@@ -189,6 +203,8 @@
 		"faction": "inferno",
 		"graphics" :
 		{
+			"mapAttackFromRight": "AvWattak.def:0:98",
+			"mapAttackFromLeft": "AvWattak.def:0:99",
 			"animation": "CTHDEM.DEF"
 		},
 		"sound" :
@@ -208,6 +224,8 @@
 		"upgrades": ["pitLord"],
 		"graphics" :
 		{
+			"mapAttackFromRight": "AvWattak.def:0:100",
+			"mapAttackFromLeft": "AvWattak.def:0:101",
 			"animation": "CPFIEN.DEF"
 		},
 		"sound" :
@@ -246,6 +264,8 @@
 		},
 		"graphics" :
 		{
+			"mapAttackFromRight": "AvWattak.def:0:102",
+			"mapAttackFromLeft": "AvWattak.def:0:103",
 			"animation": "CPFOE.DEF"
 		},
 		"sound" :
@@ -289,6 +309,8 @@
 		"upgrades": ["efreetSultan"],
 		"graphics" :
 		{
+			"mapAttackFromRight": "AvWattak.def:0:104",
+			"mapAttackFromLeft": "AvWattak.def:0:105",
 			"animation": "CEFREE.DEF"
 		},
 		"sound" :
@@ -336,6 +358,8 @@
 		},
 		"graphics" :
 		{
+			"mapAttackFromRight": "AvWattak.def:0:106",
+			"mapAttackFromLeft": "AvWattak.def:0:107",
 			"animation": "CEFRES.DEF"
 		},
 		"sound" :
@@ -396,6 +420,8 @@
 		"upgrades": ["archDevil"],
 		"graphics" :
 		{
+			"mapAttackFromRight": "AvWattak.def:0:108",
+			"mapAttackFromLeft": "AvWattak.def:0:109",
 			"animation": "CDEVIL.DEF"
 		},
 		"sound" :
@@ -456,6 +482,8 @@
 		"graphics" :
 		{
 			"missile" : null,
+			"mapAttackFromRight": "AvWattak.def:0:110",
+			"mapAttackFromLeft": "AvWattak.def:0:111",
 			"animation": "CADEVL.DEF"
 		},
 		"sound" :

+ 28 - 0
config/creatures/necropolis.json

@@ -14,6 +14,8 @@
 		},
 		"graphics" :
 		{
+			"mapAttackFromRight": "AvWattak.def:0:112",
+			"mapAttackFromLeft": "AvWattak.def:0:113",
 			"animation": "CSKELE.DEF"
 		},
 		"sound" :
@@ -39,6 +41,8 @@
 		},
 		"graphics" :
 		{
+			"mapAttackFromRight": "AvWattak.def:0:114",
+			"mapAttackFromLeft": "AvWattak.def:0:115",
 			"animation": "CWSKEL.DEF"
 		},
 		"sound" :
@@ -66,6 +70,8 @@
 		},
 		"graphics" :
 		{
+			"mapAttackFromRight": "AvWattak.def:0:116",
+			"mapAttackFromLeft": "AvWattak.def:0:117",
 			"animation": "CZOMBI.DEF"
 		},
 		"sound" :
@@ -84,6 +90,8 @@
 		"faction": "necropolis",
 		"graphics" :
 		{
+			"mapAttackFromRight": "AvWattak.def:0:118",
+			"mapAttackFromLeft": "AvWattak.def:0:119",
 			"animation": "CZOMLO.DEF"
 		},
 		"sound" :
@@ -133,6 +141,8 @@
 		"hasDoubleWeek": true,
 		"graphics" :
 		{
+			"mapAttackFromRight": "AvWattak.def:0:120",
+			"mapAttackFromLeft": "AvWattak.def:0:121",
 			"animation": "CWIGHT.DEF"
 		},
 		"sound" :
@@ -172,6 +182,8 @@
 		},
 		"graphics" :
 		{
+			"mapAttackFromRight": "AvWattak.def:0:122",
+			"mapAttackFromLeft": "AvWattak.def:0:123",
 			"animation": "CWRAIT.DEF"
 		},
 		"sound" :
@@ -206,6 +218,8 @@
 		"upgrades": ["vampireLord"],
 		"graphics" :
 		{
+			"mapAttackFromRight": "AvWattak.def:0:124",
+			"mapAttackFromLeft": "AvWattak.def:0:125",
 			"animation": "CVAMP.DEF"
 		},
 		"sound" :
@@ -246,6 +260,8 @@
 		},
 		"graphics" :
 		{
+			"mapAttackFromRight": "AvWattak.def:0:126",
+			"mapAttackFromLeft": "AvWattak.def:0:127",
 			"animation": "CNOSFE.DEF"
 		},
 		"sound" :
@@ -285,6 +301,8 @@
 		"upgrades": ["powerLich"],
 		"graphics" :
 		{
+			"mapAttackFromRight": "AvWattak.def:0:128",
+			"mapAttackFromLeft": "AvWattak.def:0:129",
 			"animation": "CLICH.DEF",
 			"missile" :
 			{
@@ -325,6 +343,8 @@
 		},
 		"graphics" :
 		{
+			"mapAttackFromRight": "AvWattak.def:0:130",
+			"mapAttackFromLeft": "AvWattak.def:0:131",
 			"animation": "CPLICH.DEF",
 			"missile" :
 			{
@@ -363,6 +383,8 @@
 		"upgrades": ["dreadKnight"],
 		"graphics" :
 		{
+			"mapAttackFromRight": "AvWattak.def:0:132",
+			"mapAttackFromLeft": "AvWattak.def:0:133",
 			"animation": "CBKNIG.DEF"
 		},
 		"sound" :
@@ -400,6 +422,8 @@
 		},
 		"graphics" :
 		{
+			"mapAttackFromRight": "AvWattak.def:0:134",
+			"mapAttackFromLeft": "AvWattak.def:0:135",
 			"animation": "CBLORD.DEF"
 		},
 		"sound" :
@@ -450,6 +474,8 @@
 		"upgrades": ["ghostDragon"],
 		"graphics" :
 		{
+			"mapAttackFromRight": "AvWattak.def:0:136",
+			"mapAttackFromLeft": "AvWattak.def:0:137",
 			"animation": "CNDRGN.DEF"
 		},
 		"sound" :
@@ -505,6 +531,8 @@
 		},
 		"graphics" :
 		{
+			"mapAttackFromRight": "AvWattak.def:0:138",
+			"mapAttackFromLeft": "AvWattak.def:0:139",
 			"animation": "CHDRGN.DEF"
 		},
 		"sound" :

+ 30 - 0
config/creatures/neutral.json

@@ -20,6 +20,8 @@
 		},
 		"graphics" :
 		{
+			"mapAttackFromRight": "AvWattak.def:0:232",
+			"mapAttackFromLeft": "AvWattak.def:0:233",
 			"animation": "CGGOLE.DEF"
 		},
 		"sound" :
@@ -51,6 +53,8 @@
 		},
 		"graphics" :
 		{
+			"mapAttackFromRight": "AvWattak.def:0:234",
+			"mapAttackFromLeft": "AvWattak.def:0:235",
 			"animation": "CDGOLE.DEF"
 		},
 		"sound" :
@@ -104,6 +108,8 @@
 		},
 		"graphics" :
 		{
+			"mapAttackFromRight": "AvWattak.def:0:264",
+			"mapAttackFromLeft": "AvWattak.def:0:265",
 			"animation": "CADRGN.DEF"
 		},
 		"sound" :
@@ -145,6 +151,8 @@
 		},
 		"graphics" :
 		{
+			"mapAttackFromRight": "AvWattak.def:0:266",
+			"mapAttackFromLeft": "AvWattak.def:0:267",
 			"animation": "CCDRGN.DEF"
 		},
 		"sound" :
@@ -252,6 +260,8 @@
 		},
 		"graphics" :
 		{
+			"mapAttackFromRight": "AvWattak.def:0:268",
+			"mapAttackFromLeft": "AvWattak.def:0:269",
 			"animation": "CFDRGN.DEF"
 		},
 		"sound" :
@@ -305,6 +315,8 @@
 		},
 		"graphics" :
 		{
+			"mapAttackFromRight": "AvWattak.def:0:270",
+			"mapAttackFromLeft": "AvWattak.def:0:271",
 			"animation": "CRSDGN.DEF"
 		},
 		"sound" :
@@ -388,6 +400,8 @@
 		},
 		"graphics" :
 		{
+			"mapAttackFromRight": "AvWattak.def:0:272",
+			"mapAttackFromLeft": "AvWattak.def:0:273",
 			"animation": "Cench.DEF",
 			"missile" :
 			{
@@ -429,6 +443,8 @@
 		},
 		"graphics" :
 		{
+			"mapAttackFromRight": "AvWattak.def:0:274",
+			"mapAttackFromLeft": "AvWattak.def:0:275",
 			"animation": "CSHARP.DEF",
 			"missile" :
 			{
@@ -466,6 +482,8 @@
 		 },
 		"graphics" :
 		{
+			"mapAttackFromRight": "AvWattak.def:0:276",
+			"mapAttackFromLeft": "AvWattak.def:0:277",
 			"animation": "CHALF.DEF",
 			"missile" :
 			{
@@ -489,6 +507,8 @@
 		"faction": "neutral",
 		"graphics" :
 		{
+			"mapAttackFromRight": "AvWattak.def:0:278",
+			"mapAttackFromLeft": "AvWattak.def:0:279",
 			"animation": "CPEAS.DEF"
 		},
 		"sound" :
@@ -508,6 +528,8 @@
 		"doubleWide" : true,
 		"graphics" :
 		{
+			"mapAttackFromRight": "AvWattak.def:0:280",
+			"mapAttackFromLeft": "AvWattak.def:0:281",
 			"animation": "CBOAR.DEF"
 		},
 		"sound" :
@@ -539,6 +561,8 @@
 		},
 		"graphics" :
 		{
+			"mapAttackFromRight": "AvWattak.def:0:282",
+			"mapAttackFromLeft": "AvWattak.def:0:283",
 			"animation": "CMUMMY.DEF"
 		},
 		"sound" :
@@ -567,6 +591,8 @@
 		},
 		"graphics" :
 		{
+			"mapAttackFromRight": "AvWattak.def:0:284",
+			"mapAttackFromLeft": "AvWattak.def:0:285",
 			"animation": "CNOMAD.DEF"
 		},
 		"sound" :
@@ -612,6 +638,8 @@
 		},
 		"graphics" :
 		{
+			"mapAttackFromRight": "AvWattak.def:0:286",
+			"mapAttackFromLeft": "AvWattak.def:0:287",
 			"animation": "CROGUE.DEF"
 		},
 		"sound" :
@@ -638,6 +666,8 @@
 		},
 		"graphics" :
 		{
+			"mapAttackFromRight": "AvWattak.def:0:288",
+			"mapAttackFromLeft": "AvWattak.def:0:289",
 			"animation": "CTROLL.DEF"
 		},
 		"sound" :

+ 28 - 0
config/creatures/rampart.json

@@ -10,6 +10,8 @@
 		"graphics" :
 		{
 			"missile" : null,
+			"mapAttackFromRight": "AvWattak.def:0:28",
+			"mapAttackFromLeft": "AvWattak.def:0:29",
 			"animation": "CCENTR.DEF"
 		},
 		"sound" :
@@ -31,6 +33,8 @@
 		"graphics" :
 		{
 			"missile" : null,
+			"mapAttackFromRight": "AvWattak.def:0:30",
+			"mapAttackFromLeft": "AvWattak.def:0:31",
 			"animation": "CECENT.DEF"
 		},
 		"sound" :
@@ -58,6 +62,8 @@
 		"upgrades": ["battleDwarf"],
 		"graphics" :
 		{
+			"mapAttackFromRight": "AvWattak.def:0:32",
+			"mapAttackFromLeft": "AvWattak.def:0:33",
 			"animation": "CDWARF.DEF"
 		},
 		"sound" :
@@ -84,6 +90,8 @@
 		},
 		"graphics" :
 		{
+			"mapAttackFromRight": "AvWattak.def:0:34",
+			"mapAttackFromLeft": "AvWattak.def:0:35",
 			"animation": "CBDWAR.DEF"
 		},
 		"sound" :
@@ -111,6 +119,8 @@
 		},
 		"graphics" :
 		{
+			"mapAttackFromRight": "AvWattak.def:0:36",
+			"mapAttackFromLeft": "AvWattak.def:0:37",
 			"animation": "CELF.DEF",
 			"missile" :
 			{
@@ -149,6 +159,8 @@
 		},
 		"graphics" :
 		{
+			"mapAttackFromRight": "AvWattak.def:0:38",
+			"mapAttackFromLeft": "AvWattak.def:0:39",
 			"animation": "CGRELF.DEF",
 			"missile" :
 			{
@@ -187,6 +199,8 @@
 		"hasDoubleWeek": true,
 		"graphics" :
 		{
+			"mapAttackFromRight": "AvWattak.def:0:40",
+			"mapAttackFromLeft": "AvWattak.def:0:41",
 			"animation": "CPEGAS.DEF"
 		},
 		"sound" :
@@ -218,6 +232,8 @@
 		},
 		"graphics" :
 		{
+			"mapAttackFromRight": "AvWattak.def:0:42",
+			"mapAttackFromLeft": "AvWattak.def:0:43",
 			"animation": "CAPEGS.DEF"
 		},
 		"sound" :
@@ -246,6 +262,8 @@
 		"upgrades": ["dendroidSoldier"],
 		"graphics" :
 		{
+			"mapAttackFromRight": "AvWattak.def:0:44",
+			"mapAttackFromLeft": "AvWattak.def:0:45",
 			"animation": "CTREE.DEF"
 		},
 		"sound" :
@@ -273,6 +291,8 @@
 		},
 		"graphics" :
 		{
+			"mapAttackFromRight": "AvWattak.def:0:46",
+			"mapAttackFromLeft": "AvWattak.def:0:47",
 			"animation": "CBTREE.DEF"
 		},
 		"sound" :
@@ -308,6 +328,8 @@
 		"upgrades": ["warUnicorn"],
 		"graphics" :
 		{
+			"mapAttackFromRight": "AvWattak.def:0:48",
+			"mapAttackFromLeft": "AvWattak.def:0:49",
 			"animation": "CUNICO.DEF"
 		},
 		"sound" :
@@ -342,6 +364,8 @@
 		},
 		"graphics" :
 		{
+			"mapAttackFromRight": "AvWattak.def:0:50",
+			"mapAttackFromLeft": "AvWattak.def:0:51",
 			"animation": "CWUNIC.DEF"
 		},
 		"sound" :
@@ -388,6 +412,8 @@
 		"upgrades": ["goldDragon"],
 		"graphics" :
 		{
+			"mapAttackFromRight": "AvWattak.def:0:52",
+			"mapAttackFromLeft": "AvWattak.def:0:53",
