|
|
10 years ago | |
|---|---|---|
| bin | 11 years ago | |
| docs | 10 years ago | |
| fig | 10 years ago | |
| script | 11 years ago | |
| tests | 10 years ago | |
| .dockerignore | 11 years ago | |
| .gitignore | 11 years ago | |
| CHANGES.md | 11 years ago | |
| CONTRIBUTING.md | 11 years ago | |
| Dockerfile | 11 years ago | |
| LICENSE | 11 years ago | |
| MAINTAINERS | 11 years ago | |
| MANIFEST.in | 11 years ago | |
| README.md | 11 years ago | |
| ROADMAP.md | 10 years ago | |
| requirements-dev.txt | 11 years ago | |
| requirements.txt | 11 years ago | |
| setup.py | 11 years ago | |
| tox.ini | 11 years ago | |
| wercker.yml | 11 years ago |
Fast, isolated development environments using Docker.
Define your app's environment with Docker so it can be reproduced anywhere:
FROM python:2.7
ADD . /code
WORKDIR /code
RUN pip install -r requirements.txt
CMD python app.py
Define the services that make up your app so they can be run together in an isolated environment:
web:
build: .
links:
- db
ports:
- "8000:8000"
- "49100:22"
db:
image: postgres
(No more installing Postgres on your laptop!)
Then type fig up, and Fig will start and run your entire app:
There are commands to:
Full documentation is available on Fig's website.